
Productinformatie
Disclaimer
Beat-it.nl is niet verantwoordelijk voor eventuele fouten in de documentatie van producten.
Specificaties
Ontwerp
LED-indicatoren | Stroom, Status |
---|---|
Type behuizing | Rack (2U) |
80 PLUS certificatie | 80 PLUS Platinum |
Processor
Chipset moederbord | Intel® C621 |
---|---|
Aantal ondersteunde processoren | 8 |
Processor socket | LGA 3647 (Socket P) |
Processorfamilie | Intel® Xeon® Scalable |
Type processor | Nee |
Processorfabrikant | Intel |
Geheugen
Ondersteunend DIMM module capaciteiten | 64GB, 128GB |
---|---|
Maximum UDIMM geheugen | 64 GB |
Ondersteunde geheugen types | DDR4-SDRAM |
Aantal DIMM sloten | 16 |
Ondersteunende RDIMM klok snelheden | 2133,2400,2666,2933 MHz |
Geheugen kanaal | Hexa-channel |
Opslagmedia
Soorten RAID | 0, 1, 5, 10 |
---|---|
Hot-swap HDD bays | Ja |
Netwerk
Ethernet LAN | Ja |
---|---|
Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
Poorten & interfaces
VGA (D-Sub)poort(en) | 4 |
---|---|
Aantal Ethernet LAN (RJ-45)-poorten | 4 |
Uitbreidingsmodules
PCI Express slots versie | 3.0 |
---|---|
PCI Express x8 slots | 4 |
PCI Express x16 slots | 8 |
Technische details
Aantal 2.5" bays | 24 |
---|---|
Verpakkingsinhoud | 1 x H261-H61 8 x CPU heatsinks 1 x Rail Kit 1 x VROC module 8 x Non-Fabric CPU carrier |
Aantal storage drives ondersteund | 24 |
Code geharmoniseerd systeem (HS) | 84714100 |
Grafisch
On-board graphics adapter model | Aspeed AST2500 |
---|---|
On-board graphics adapter model | Aspeed AST2500 |
Prestatie
Trusted Platform Module (TPM) | Ja |
---|---|
Trusted Platform Module (TPM) version | 2.0 |
Backplanes ondersteund | Ja |
Compatibele besturingssystemen | Windows Server 2012 R2 with Update Windows Server 2016 Windows Server 2019 Red Hat Enterprise Linux 6.9 (x64) or later Red Hat Enterprise Linux 7.3 (x64) or later Red Hat Enterprise Linux 8.0 (x64) or later SUSE Linux Enterprise Server 11.4 (x64) or lat |
Eisen aan de omgeving
Temperatuur bij opslag | -40 - 60 °C |
---|---|
Relatieve luchtvochtigheid, in bedrijf | 8 - 80 procent |
Luchtvochtigheid bij opslag | 20 - 95 procent |
Temperatuur, in bedrijf | 10 - 35 °C |
Energie
Aantal hoofdvoedingen | 2 |
---|---|
Voeding | 2200 W |
AC invoer voltage | 200 - 240 V |
AC invoer frequentie | 47 - 63 Hz |
DC output stroom (+ 12 V) | 95,6 A |
Gewicht en omvang
Breedte | 440 mm |
---|---|
Gewicht | 35 kg |
Hoogte | 820 mm |
Diepte | 87,5 mm |
Schrijf uw eigen review
Alleen geregistreerde klanten van Beat-it.nl kunnen een review schrijven. U kunt zich hier inloggen of uzelf als klant registreren.