
Productinformatie
Veilige, stijlvolle en betaalbare productiviteit voor in de cloud[1] Met de HP mt22 Mobile Thin Client hebt u alles wat u nodig heeft om in de cloud te werken[1]. Hij heeft essentiële prestatiekenmerken voor dagelijks multitasken, betrouwbare beveiliging en een strakke, duurzame uitstraling.
Disclaimer
Beat-it.nl is niet verantwoordelijk voor eventuele fouten in de documentatie van producten.
Specificaties
Ontwerp
Markt positionering | Cloudcomputing |
---|---|
Producttype | Mobile thin client |
Formaat | Clamshell |
Kleur van het product | Zilver |
Processor
Processorfamilie | Intel® Celeron® |
---|---|
Processormodel | 5205U |
Aantal processorkernen | 2 |
Processor aantal threads | 4 |
Systeembus | 4 GT/s |
Processor cache | 2 MB |
Processor socket | BGA 1528 |
Processorfabrikant | Intel |
PCI Express slots versie | 2.0 |
Codenaam processor | Comet Lake |
Tjunction | 100 °C |
Processor operating modes | 64-bit |
PCI Express configuraties | 1x4,2x2,1x2+2x1,4x1 |
Thermal Design Power (TDP) | 15 W |
Processor lithografie | 14 nm |
Processor cache type | L2 |
Maximaal aantal PCI Express-lijnen | 12 |
Configureerbare TDP-downfrequentie | 0,8 GHz |
Configureerbare TDP-down | 12,5 W |
Frequentie van processor | 1,9 GHz |
Geheugen
Intern geheugen | 8 GB |
---|---|
Intern geheugentype | DDR4-SDRAM |
Kloksnelheid geheugen | 2400 MHz |
Geheugenlayout | 2 x 4 GB |
Geheugenslots | 2x SO-DIMM |
Maximum intern geheugen | 8 GB |
Geheugen form factor | SO-DIMM |
ECC | Nee |
Intern geheugentype | DDR4-SDRAM |
Opslagmedia
Totale opslagcapaciteit | 128 GB |
---|---|
Opslagmedia | SSD |
Aantal geïnstalleerde SSD's | 1 |
Geïntegreerde geheugenkaartlezer | Ja |
Compatibele geheugenkaarten | SD,SDHC,SDXC |
SSD-vormfactor | M.2 |
SSD capaciteit | 128 GB |
Solid State Drive (SSD) interfaces | SATA III |
Totale capaciteit SSD's | 128 GB |
Soort optische drive | Nee |
SSD-geheugentype | TLC |
Beeldscherm
Resolutie | 1920 x 1080 Pixels |
---|---|
Beeldschermdiagonaal | 35,6 cm (14) |
LED backlight | Ja |
Beeldverhouding | 16:9 |
Helderheid | 250 cd/m² |
Soort paneel | IPS |
Touchscreen | No |
HD type | Full HD |
Kleurbereik | 45 procent |
RGB-kleurruimte | NTSC |
Oorspronkelijke beeldverhouding | 16:9 |
Grafisch
On-board graphics adapter model | Intel® UHD Graphics |
---|---|
Discreet grafische adapter model | Niet beschikbaar |
On-board graphics card base frequency | 300 MHz |
Graphics on-board -adapter dynamische frequentie (max) | 900 MHz |
Maximaal geheugen ingebouwde grafische adapter | 32 GB |
On-board grafische adapter DirectX-versie | 12.0 |
On-board grafische adapter OpenGL versie | 4.5 |
Ingebouwde grafische adapter | Ja |
Aparte grafische adapter | Nee |
Ingebouwde grafische adapter | Ja |
Discreet grafische adapter model | Niet beschikbaar |
On-board graphics adapter model | Intel® UHD Graphics |
Audio
Aantal ingebouwde luidsprekers | 2 |
---|---|
Ingebouwde microfoon | Ja |
Camera
Camera voorzijde | Ja |
---|---|
Signaalformaat camera voorkant | 720p |
Voorcamera HD-type | HD |
Netwerk
Wi-Fi-standaarden | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
---|---|
Ethernet LAN | Ja |
Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
Bluetooth-versie | 5.0 |
WLAN-controller-model | Intel Dual Band Wireless-AC 9560 |
Soort antenne | 2x2 |
Mobiele netwerkverbinding | Nee |
Wifi-standaard | Wi-Fi 5 (802.11ac) |
Fabrikant van de WLAN-controller | Intel |
Bluetooth | Ja |
Poorten & interfaces
Aantal USB 2.0-poorten | 1 |
---|---|
VGA (D-Sub)poort(en) | 1 |
Aantal HDMI-poorten | 1 |
HDMI versie | 1.4b |
Aantal Ethernet LAN (RJ-45)-poorten | 1 |
Combo koptelefoon/microfoon port | Ja |
Charging port type | DC-in ingang |
Aantal poorten USB 3.0 (3.1 Gen 1) Type A | 2 |
Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
Toetsenbord
Aanwijsapparaat | Clickpad |
---|---|
Numeriek toetsenblok | Nee |
Full-size toetsenbord | Ja |
Eiland-stijl keyboard | Ja |
Toetsenbord, speciale eigenschappen | Odolná v??i leh?ímu polití |
Morsbestendig toetsenbord | Ja |
Besturingssysteem/software
Inclusief besturingssysteem | Windows 10 IoT Enterprise |
---|---|
Architectuur besturingssysteem | 64-bit |
Processor speciale functies
Enhanced Intel SpeedStep Technology | Ja |
---|---|
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Idle States | Ja |
Thermal Monitoring Technologies | Ja |
CPU configuratie (max) | 1 |
Intel® Trusted Execution Technology | Nee |
Intel® Flex Memory Access | Ja |
Execute Disable Bit | Ja |
Ingebouwde opties beschikbaar | Nee |
Intel® TSX-NI | Nee |
Intel® Secure Key | Ja |
Intel® 64 | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Ondersteunde instructie sets | SSE4.1,SSE4.2 |
Intel® Clear Video-technologie | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
Verpakkingsgrootte processor | 46 x 24 mm |
Intel® Software Guard Extensions (Intel® SGX) | Ja |
Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® Identity Protection Technology (Intel® IPT) | Ja |
Intel® Hyper Threading Technology (Intel® HT Technology) | Nee |
Intel® OS Guard | Ja |
Intel® Turbo Boost Technology | Nee |
Intel® Quick Sync Video Technology | Ja |
ARK ID processor | 197890 |
Intel® vPro? Platform Eligibility | Nee |
Accu/Batterij
Energie-opslagtechnologie accu/batterij | Lithium-Ion (Li-Ion) |
---|---|
Aantal cellen in de batterij | 3 |
Levensduur accu/batterij | 14,7 uur |
Accu/Batterij capaciteit (Watt uur) | 45 Wh |
Energie
AC-adapter, vermogen | 45 W |
---|
Beveiliging
Bevestigingsmogelijkheid voor kabelslot | Ja |
---|---|
Vingerafdruklezer | Ja |
Trusted Platform Module (TPM) | Ja |
Gewicht en omvang
Breedte | 324,2 mm |
---|---|
Gewicht | 1,6 kg |
Diepte | 237,7 mm |
Hoogte | 18 mm |
Certificaten
Energy Star-certificaat | Ja |
---|---|
EPEAT compliance | Silver |
Technische details
Duurzaamheidscertificaten | EPEAT Silver, ENERGY STAR |
---|
Overige specificaties
Schermdiameter in centimeters | 35,6 cm |
---|---|
Antireflectiescherm | Ja |
Land van herkomst | China |
Brand-specifieke functies
HP Software inbegrepen | HP Device Manager, HP Write Manager, HP Thin Update, HP Easy Shell |
---|---|
HP-segment | Bedrijf |
HP-luidsprekertype | HP Dual Speakers |
Duurzaamheid
Duurzame technologieën en materialen | Laag halogeen; TCO 5.0-gecertificeerd |
---|
Schrijf uw eigen review
Alleen geregistreerde klanten van Beat-it.nl kunnen een review schrijven. U kunt zich hier inloggen of uzelf als klant registreren.