
Productinformatie
HP's krachtigste miniworkstation U krijgt prestaties op het hoogste niveau met een opmerkelijk klein en veelzijdig apparaat dat single- en multi-threaded software kan verwerken. Met de mogelijkheid om de nieuwste technologie en personeelseisen te ondersteunen, is dit een logische keuze voor de moderne werkplek.
Disclaimer
Beat-it.nl is niet verantwoordelijk voor eventuele fouten in de documentatie van producten.
Specificaties
Ontwerp
Type behuizing | mini PC |
---|---|
Ondersteuning voor plaatsing | Horizontaal |
Kleur van het product | Zwart |
Processor
Processorfamilie | Intel Core i7 |
---|---|
Processormodel | i7-9700 |
Aantal processorkernen | 8 |
Processor socket | LGA 1151 (Socket H4) |
Systeembus | 8 GT/s |
Processor aantal threads | 8 |
Aantal geïnstalleerde processoren | 1 |
Processor cache | 12 MB |
Maximale turbofrequentie van processor | 4,7 GHz |
Thermal Design Power (TDP) | 65 W |
Processor lithografie | 14 nm |
Tjunction | 100 °C |
Codenaam processor | Coffee Lake |
Processor operating modes | 64-bit |
PCI Express configuraties | 1x16,2x8,1x8+2x4 |
Processor cache type | Smart Cache |
Maximaal aantal PCI Express-lijnen | 16 |
Maximaal intern geheugen ondersteund door processor | 128 GB |
Geheugentypen ondersteund door processor | DDR4-SDRAM |
Klokgeheugen-snelheden ondersteund door processor | 2666 MHz |
Geheugenbandbreedte ondersteund door de processor ( max) | 41,6 GB/s |
Frequentie van processor | 3 GHz |
Processorgeneratie | Intel® 9de generatie Core? i7 |
Geheugen
Intern geheugen | 16 GB |
---|---|
Intern geheugentype | DDR4-SDRAM |
Maximum intern geheugen | 64 GB |
Geheugenlayout | 2 x 8 GB |
Geheugenslots | 2x DIMM |
Kloksnelheid geheugen | 2666 MHz |
ECC | Nee |
Intern geheugentype | DDR4-SDRAM |
Opslagmedia
Totale opslagcapaciteit | 1000 GB |
---|---|
Geïntegreerde geheugenkaartlezer | Nee |
Opslagmedia | SSD |
Aantal geïnstalleerde SSD's | 1 |
SSD-vormfactor | M.2 |
SSD capaciteit | 1000 GB |
Solid State Drive (SSD) interfaces | PCI Express,NVMe |
Totale capaciteit SSD's | 1000 GB |
SSD-geheugentype | TLC |
Geïntegreerde geheugenkaartlezer | Nee |
Optische drive
Soort optische drive | Nee |
---|
Grafisch
Discreet grafische adapter model | NVIDIA® Quadro® P1000 |
---|---|
Specifiek grafisch geheugentype | GDDR5 |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Grafische geheugen | 4 GB |
Graphics on-board -adapter dynamische frequentie (max) | 1200 MHz |
On-board graphics card base frequency | 350 MHz |
Maximaal geheugen ingebouwde grafische adapter | 64 GB |
Aantal displays ondersteund door on-board grafische adapter | 3 |
On-board grafische adapter OpenGL versie | 4.5 |
On-board grafische adapter ID | 0x3E98 |
On-board grafische adapter DirectX-versie | 12.0 |
Aparte grafische adapter | Ja |
Ingebouwde grafische adapter | Ja |
Familie ingebouwde grafische adapter | Intel® UHD Graphics |
Fabrikant van aparte grafische adapter | NVIDIA |
Besturingssysteem/software
Inclusief besturingssysteem | Windows 10 Pro |
---|---|
Architectuur besturingssysteem | 64-bit |
Netwerk
Ethernet LAN | Ja |
---|---|
Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
Wi-Fi | Ja |
Wi-Fi-standaarden | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Bluetooth | Ja |
Bluetooth-versie | 5.0 |
WLAN-controller-model | Intel Dual Band Wireless-AC 9560 |
Wifi-standaard | Wi-Fi 5 (802.11ac) |
Soort antenne | 2x2 |
Fabrikant van de WLAN-controller | Intel |
Poorten & interfaces
DVI-poort | Nee |
---|---|
Aantal DisplayPorts | 2 |
Aantal Ethernet LAN (RJ-45)-poorten | 1 |
Lijningang | Ja |
Lijnuitgang | Ja |
Microfoon, line-in ingang | Nee |
Headphone outputs | 1 |
Combo koptelefoon/microfoon port | Ja |
Aantal poorten USB 3.0 (3.1 Gen 1) Type A | 4 |
Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
Uitbreidingsmodules
PCI Express slots versie | 3.0 |
---|
Prestatie
Chipset moederbord | Intel C246 |
---|---|
Producttype | Workstation |
Audiochip | Conexant CX20632-31Z |
Markt positionering | Prestaties |
Processor speciale functies
Intel® 64 | Ja |
---|---|
Enhanced Intel SpeedStep Technology | Ja |
Intel® Stable Image Platform Program (SIPP) | Ja |
Execute Disable Bit | Ja |
Ingebouwde opties beschikbaar | Nee |
Intel® Secure Key | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Ondersteunde instructie sets | SSE4.1,SSE4.2,AVX 2.0 |
Idle States | Ja |
Intel® TSX-NI | Ja |
Thermal Monitoring Technologies | Ja |
Schaalbaarheid | 1S |
Intel® Trusted Execution Technology | Ja |
CPU configuratie (max) | 1 |
Thermal solution specificatie | PCG 2015C |
Verpakkingsgrootte processor | 37.5 x 37.5 mm |
Intel® Virtualization Technology (VT-x) | Ja |
Intel® Clear Video-technologie | Ja |
Intel® Software Guard Extensions (Intel® SGX) | Ja |
Intel® OS Guard | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
Intel® Hyper Threading Technology (Intel® HT Technology) | Nee |
Intel® Identity Protection Technology (Intel® IPT) | Ja |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Ja |
ARK ID processor | 191792 |
Intel® InTru? 3D Technology | Ja |
Energie
Voeding | 230 W |
---|
Gewicht en omvang
Breedte | 216 mm |
---|---|
Diepte | 216 mm |
Hoogte | 58 mm |
Gewicht | 2,04 kg |
Inhoud van de verpakking
Inclusief monitor | Nee |
---|---|
Inclusief muis | Ja |
Toetsenbord inbegrepen | Ja |
Overige specificaties
Processorfabrikant | Intel |
---|---|
Grafische adapter interface | PCIe x16 |
VESA-montage | Ja |
Brand-specifieke functies
HP-segment | Bedrijf |
---|
Kenmerken
Land van herkomst | China |
---|
Schrijf uw eigen review
Alleen geregistreerde klanten van Beat-it.nl kunnen een review schrijven. U kunt zich hier inloggen of uzelf als klant registreren.