
Productinformatie
Disclaimer
Beat-it.nl is niet verantwoordelijk voor eventuele fouten in de documentatie van producten.
Specificaties
Ontwerp
Rack-montage | Ja |
---|---|
Formaat | 1U |
LED-indicatoren | Ja |
Certificering | FCC Part 15 (CFR 47) A, ICES-003 A, EN 55022 A, CISPR 22 A, AS/NZS 3548 A, BSMI A, VCCI A, EN 55024, EN300386, EN 50082-1, EN 61000-3-2, EN 61000-3-3, EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6, EN 61000-6-1 |
Kleur van het product | Turkoois |
Beheerfuncties
Switch type | Managed |
---|---|
Quality of Service (QoS) | Ja |
Switch-laag | L2/L3 |
Poorten & interfaces
Aantal basis-switching RJ-45 Ethernet-poorten | 24 |
---|---|
Type basis-switching RJ-45 Ethernet-poorten | Gigabit Ethernet (10/100/1000) |
Netwerk
Netwerkstandaard | IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
---|---|
Full duplex | Ja |
IGMP snooping | Ja |
10G support | Nee |
VLAN=ondersteuning | Ja |
Verbindingsaggregatie | Ja |
Broadcast stormbeheer | Ja |
Auto MDI/MDI-X | Ja |
Spanning tree protocol | Ja |
Data-uitwisseling
MAC-adrestabel | 12000 entries |
---|---|
Switchingcapaciteit | 160 Gbit/s |
Aantal VLANs | 1005 |
Jumbo Frames ondersteuning | Ja |
Beveiliging
SSH/SSL support | Ja |
---|---|
Statische poort beveiliging | Ja |
DHCP-functies | DHCP server, DHCP client |
Protocollen
Beheerprotocollen | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP |
---|
Prestatie
Stapelbaar | Nee |
---|---|
Flash memory | 64 MB |
Intern geheugen | 256 MB |
Mean time between failures (MTBF) | 208218 uur |
Energie
AC invoer voltage | 100 - 240 V |
---|---|
Stroomverbruik | 715 W |
Power over Ethernet (PoE)
Power over Ethernet (PoE) | Ja |
---|---|
Aantal Power over Ethernet plus (PoE +)-poorten | 24 |
Totaal Power over Ethernet (PoE)-budget | 435 W |
Eisen aan de omgeving
Temperatuur, in bedrijf | -5 - 40 °C |
---|---|
Temperatuur bij opslag | -40 - 70 °C |
Relatieve luchtvochtigheid, in bedrijf | 5 - 95 procent |
Luchtvochtigheid bij opslag | 5 - 95 procent |
Hoogte, in bedrijf | 0 - 3000 m |
Hoogte bij opslag | 0 - 15000 m |
Gewicht en omvang
Breedte | 460 mm |
---|---|
Diepte | 445 mm |
Hoogte | 44,5 mm |
Gewicht | 7 kg |
Schrijf uw eigen review
Alleen geregistreerde klanten van Beat-it.nl kunnen een review schrijven. U kunt zich hier inloggen of uzelf als klant registreren.