
Productinformatie
Disclaimer
Beat-it.nl is niet verantwoordelijk voor eventuele fouten in de documentatie van producten.
Specificaties
Ontwerp
SSD-vormfactor | U.2 |
---|---|
Productserie | Intel® SSD DC P4510 Series |
Productcodenaam | Cliffdale Refresh |
Kenmerken
NVMe | Ja |
---|---|
NVMe versie | 1.2 |
Leeslatentie | 77 µs |
Schrijflatentie | 18 µs |
Hardware encryptie | Ja |
Code geharmoniseerd systeem (HS) | 84717070 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G162706 |
HP-segment | Enterprise |
Brand-specifieke functies
Intel® Remote Secure Erase | Nee |
---|
Prestatie
Random read (4KB) | 636500 IOPS |
---|---|
Random write (4KB) | 111500 IOPS |
Random lezen (100% span) | 636500 IOPS |
Random schrijven (100% span) | 111500 IOPS |
Ondersteunde beveiligingsalgoritmen | 256-bit AES |
SSD temperatuur bewaking | Ja |
Enhanced Power Loss Data Protection technology | Ja |
Mean time between failures (MTBF) | 2000000 uur |
End-to-End Data Protection | Ja |
PCI Express interface data lanes | x4 |
Intel® Smart Response Technology | Nee |
Intel® Rapid Start Technology | Nee |
Component voor | Server/workstation |
SSD capaciteit | 4000 GB |
Interface | PCI Express 3.1 |
Type geheugen | TLC 3D NAND |
Leessnelheid | 3000 MB/s |
Schrijfsnelheid | 2900 MB/s |
Energie
Stroomverbruik (idle) | 5 W |
---|---|
Stroomverbruik (schrijven) | 14 W |
Stroomverbruik (lezen) | 14 W |
Eisen aan de omgeving
Temperatuur, in bedrijf | 0 - 70 °C |
---|---|
Schokbestendigheid | 1000 G |
Trillingen, in bedrijf | 2,17 G |
Trillingen bij opslag | 3,13 G |
Maximale temperatuur (in bedrijf) | 70 °C |
Gewicht en omvang
Hoogte | 15 mm |
---|---|
Gewicht | 139 g |
Overige specificaties
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
---|---|
Intern geheugentype | PCIe 3.1 x4, NVMe |
Stroomverbruik (indien actief) | 14 W |
Technische details
Lanceringsdatum | Q1'18 |
---|---|
Status van bestelling | Launched |
Sequentiële leessnelheid | 3000 MB/s |
SSD-uithoudingsrating | 6.3 PBW |
SSD-schok | 1000G,0.5ms |
Sequentiële schrijfsnelheid | 2900 MB/s |
Processorfamilie | Intel SSD DC P4510 |
Schrijf uw eigen review
Alleen geregistreerde klanten van Beat-it.nl kunnen een review schrijven. U kunt zich hier inloggen of uzelf als klant registreren.